| Basic Info |
|---|
| Model Number | 918 Spyder |
| Made In | Germany |
| Introduction Date | 2017, 2016, 2015 |
| Available Colors | Basalt Black Metallic, Black, Dark Blue Metallic, GT Silver Metallic, Guards Red, Liquid Metal Silver, Liquid Metal Silver, Meteor Grey Metallic, Racing Yellow, Rhodium Silver Metallic, Sapphire Blue Metallic, White |
| Body Type | Sports Car |
| Engine |
|---|
| Displacement (cc) | 4,593 CC |
| Engine Power | 887 Hp @ 8500RPM |
| Torque | 540 Nm @ 6700 RPM |
| No. of Cylinders | 8 Cylinder |
| Fuel System | Direct Injection |
| Fuel Type | Gasoline |
| Valve Configuration | 32 value, DOHC |
| Charger | Yes |
| Performance |
|---|
| Maximum Speed | 344 Km/Hour |
| Acceleration Time (0-100 kmph) | 3.0s |
| Transmission |
|---|
| Transmission Type | Manual |
| Drive Type | All Wheel Drive |
| Gear Box | 7-speed |
| Steering |
|---|
| Steering Type | Power Assisted |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 12.7 |
| Suspensions |
|---|
| Front Suspension | Aluminium double wishbone axle |
| Back Suspension | Multi-link axle |
| Dimensions and Weight |
|---|
| Length | 4,646 mm |
| Width | 1,941 mm |
| Height | 1,166 mm |
| Boot Space | 105 liter |
| Wheel Base | 2,731 mm |
| Ground Clearance | 120 mm |
| Kerb Weight | 1,675 kg |
| Tyres |
|---|
| Tyre Size | Front:265/35 ZR, Rear:265/35 ZR |
| Tyre Type | Alloy |
| Wheel Size | 20 inch |
| Brake System |
|---|
| Front Brake | Ceramic disc |
| Rear Brake | Ceramic disc |
| Fuel |
|---|
| Mileage in City | N/A |
| Mileage on Highway | N/A |
| Fuel Type | Gasoline |
| Capacities |
|---|
| Seating Capacity | 2 person |
| Fuel Tank Capacity (Litres) | 70 L |
| No. of Doors | 2 |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Leather Seats | Yes |
| Fog Lights Front & Back | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Night Rear View Mirror | Yes |
| Xenon Headlamps | Yes |
| Halogen Headlamps | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Cassette Player | Yes |
| CD Player | Yes |
| DVD Player | Yes |
| Touch Screen | Yes |
| Radio | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Outside Temperature Display | Yes |
| Smoke Headlamps | Yes |
| Electric Folding Rear View Mirror | Yes |
| Removable/Convertible Top | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Smart Access Card Entry | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |