Basic Info |
---|
Model Number | V60 T5 AWD 2022 |
Warranty | Basic: 4 Years / 50000 Miles , Corrosion: 12 Years / Unlimited Miles , Drivetrain: 4 Years / 50000 Miles , Maintenance: 3 Years / 36000 Miles and Roadside Assistance: 4 Years / Unlimited Miles |
Available Colors | Birch Light Metallic, Crystal White Metallic, Denim Blue Metallic, Fusion Red Metallic, Ice White, Onyx Black Metallic, Pine Grey Metallic, and Thunder Grey Metallic. |
Body Type | Wagon |
Engine |
---|
Engine Type | 2.0-liter Turbo Inline-4 Gas |
Engine Power | 250 hp @ 5500 rpm |
Torque | 258 lb·ft @ 1500 rpm |
No. of Cylinders | 4 |
Fuel Type | Gasoline |
Charger | Turbo |
Performance |
---|
Maximum Speed | 112 mph |
Acceleration Time (0-100 kmph) | 0-60 mph in 6 seconds |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All-Wheel Drive |
Gear Box | 8-speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 37.1 ft |
Suspensions |
---|
Front Suspension | Double Wishbone |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 188.3 in |
Width | 72.8 in |
Height | 59.2 in |
Wheel Base | 113.2 in |
Kerb Weight | 4,031 lbs |
Tyres |
---|
Tyre Size | P215/55VR18 |
Wheel Size | 18 in x 8 in |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 22 City |
Mileage on Highway | 31 Hwy |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 5 seater |
Fuel Tank Capacity (Litres) | 15.9 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Digital Clock | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Smart Access Card Entry | Yes |
Bottle Holder | Yes |
Voice Control | Yes |