| Basic Info | 
|---|
| Model Number | R1T Quad Max 2025 | 
| Made In | United States | 
| Warranty | Corrosion: 8 years with unlimited miles ; Roadside assistance: 4 years or 50,000 miles ; Comprehensive: 5 years or 60,000 miles for Quad-Motor configurations | 
| Available Colors | blue, yellow | 
| Body Type | Midsize truck | 
| Engine | 
|---|
| Engine Type | Quad Electric Motors | 
| Engine Power | 1025 hp | 
| Torque | 1198 lb-ft | 
| Fuel Type | Electric | 
| Charger | 220 kW charge from 5�80% in 53 minutes | 
| Performance | 
|---|
| Maximum Speed | 128.6 mph | 
| Acceleration Time (0-100 kmph) | 0�60 mph less than 2.5 seconds | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | All-Wheel Drive | 
| Gear Box | Single-speed | 
| Steering | 
|---|
| Steering Type | Power Assisted | 
| Steering Gear Type | Rack-Pinion | 
| Minimum Turning Radius | 44.9 ft | 
| Suspensions | 
|---|
| Front Suspension | Multi- link | 
| Back Suspension | Multi- link | 
| Dimensions and Weight | 
|---|
| Length | 217.1 in | 
| Width | 72.5 in | 
| Height | 78.2 in | 
| Wheel Base | 135.8 in | 
| Kerb Weight | 6894 lb | 
| Tyres | 
|---|
| Tyre Size | 275/50R22 | 
| Wheel Size | 22 in | 
| Brake System | 
|---|
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Fuel | 
|---|
| Mileage in City | 79 mpg-e | 
| Mileage on Highway | 68 mpg-e | 
| Fuel Type | Electric | 
| Capacities | 
|---|
| Seating Capacity | 5 seater | 
| No. of Doors | 4 doors | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Tyre Pressure Monitor | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Electric Adjustable Seats | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
