Basic Info |
---|
Model Number | CX-90 PHEV 2025 |
Warranty | Basic 3 Years / 36,000 Miles Corrosion 5 Years / Unlimited Miles Drivetrain 5 Years / 60,000 Miles Hybrid/Electric Components 8 Years / 100,000 Miles Roadside Assistance 3 Years / 36,000 Miles |
Available Colors | Artisan Red Premium Deep Crystal Blue Mica Jet Black Mica Machine Gray Metallic Platinum Quartz Rhodium White Premium Sonic Silver Soul Red Crystal Metallic |
Body Type | SUV |
Engine |
---|
Engine Type | 2.5L Inline-4 Plug-in Hybrid |
Engine Power | 323 hp @ 6000 rpm |
Torque | 369 lb-ft @ 4000 rpm |
Charger | Battery Size 17.8 kWh Charge Time 11 Hrs Charge Time @ 110/120V, 2.2 Hrs Charge Time @ 220/240V |
Transmission |
---|
Transmission Type | Automatic |
Drive Type | All-Wheel Drive |
Gear Box | 8-Speed |
Steering |
---|
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 41.2 ft |
Suspensions |
---|
Front Suspension | Double Wishbone |
Back Suspension | Multi-Link |
Dimensions and Weight |
---|
Length | 201.6 in |
Width | 77.6 in |
Height | 68.7 in |
Wheel Base | 122.8 in |
Kerb Weight | 3,500 lbs |
Tyres |
---|
Tyre Size | P265/55HR19 |
Wheel Size | 19 |
Brake System |
---|
Front Brake | Discs |
Rear Brake | Discs |
Fuel |
---|
Mileage in City | 24 MPG |
Mileage on Highway | 30 MPG |
Fuel Type | Gasoline |
Capacities |
---|
Seating Capacity | 8 seater |
Fuel Tank Capacity (Litres) | 18.5 gallons |
No. of Doors | 4 doors |
Features |
---|
Air Conditioner | Yes |
Heater | Yes |
AntiLock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Safety |
---|
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Entertainment |
---|
Touch Screen | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Others Comfort & Convenience |
---|
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Digital Clock | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | Yes |
Bottle Holder | Yes |