| Basic Info |
|---|
| Model Number | 2026 Mahindra Scorpio-N |
| Made In | India |
| Warranty | 3-year/100,000 km |
| Available Colors | Everest White, Red Rage, Deep Forest, Dazzling Silver, Napoli Black, and Midnight Black |
| Body Type | SUV |
| Engine |
|---|
| Engine Type | 2.2L mHawk Diesel / 2.0L mStallion Turbo Petrol |
| Displacement (cc) | 2,198 cc (Diesel) / 1,997 cc (Petrol) |
| Engine Power | 172 hp (Diesel) / 200 hp (Petrol) |
| Torque | 400 Nm (Diesel AT) / 380 Nm (Diesel MT) / 380 Nm (Petrol) |
| No. of Cylinders | 4 |
| Fuel System | Common Rail Direct Injection (CRDi) for Diesel / Gasoline Direct Injection (GDI) for Petrol |
| Fuel Type | Diesel / Petrol |
| Valve Configuration | DOHC / 4 valves per cylinder |
| Charger | Turbocharged |
| Performance |
|---|
| Maximum Speed | 165 km/h (102 mph) |
| Acceleration Time (0-100 kmph) | 10 to 14 sec |
| Transmission |
|---|
| Transmission Type | Manual / Automatic |
| Drive Type | Rear-wheel drive (RWD) / Four-wheel drive (4WD) |
| Gear Box | 6-speed |
| Steering |
|---|
| Steering Type | Electric Power |
| Steering Gear Type | Rack & Pinion |
| Minimum Turning Radius | 5.4 to 5.5 m |
| Suspensions |
|---|
| Shock Absorbers Type | Frequency Dependent Damping (FDD) |
| Front Suspension | Double Wishbone |
| Back Suspension | Multi-Link |
| Dimensions and Weight |
|---|
| Length | 4,662 mm |
| Width | 1,917 mm |
| Height | 1,857 mm |
| Boot Space | 460 liters |
| Wheel Base | 2,750 mm |
| Ground Clearance | 187 mm |
| Kerb Weight | 1,915 kg to 2,085 kg |
| Tyres |
|---|
| Tyre Size | 245/65 R17 and 255/60 R18 |
| Wheel Size | 17-inch or 18-inch alloy wheels |
| Brake System |
|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Fuel |
|---|
| Mileage in City | 14 kmpl (Diesel) / 8.34 km/l (Petrol) |
| Mileage on Highway | 14.6 to 18 (Diesel) / 10 to 15 kmpl (Petrol) |
| Fuel Type | Diesel / Petrol |
| Capacities |
|---|
| Seating Capacity | 6/7 seats |
| Fuel Tank Capacity (Litres) | 57 liters |
| No. of Doors | 5 doors |
| Features |
|---|
| Air Conditioner | Yes |
| Heater | Yes |
| AntiLock Braking System | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| Safety |
|---|
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
| Entertainment |
|---|
| Touch Screen | Yes |
| Audio System Remote Control | Yes |
| Speakers Front & back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Others Comfort & Convenience |
|---|
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |