| Basic Info | 
|---|
| Model Number | Born | 
| Made In | Available | 
| Body Type | Hatchback | 
| Engine | 
|---|
| Torque | 150 KW (204 PS) | 
| No. of Cylinders | 310 Nm | 
| Charger | Yes <br> Battery Capacity :62.0 kWh <br> Electric Range* : 350 km <br> Battery Useable : 58.0 KWh <br> Port Location : Right Side - Rear <br>Charge Power : 11 KW AC <br> Charge Time (0->350 km) : 6h 15m <br> Charge Speed : 56 km/h | 
| Performance | 
|---|
| Maximum Speed | 160 km/h | 
| Transmission | 
|---|
| Transmission Type | Automatic | 
| Drive Type | Rear | 
| Dimensions and Weight | 
|---|
| Length | 4322 mm | 
| Width | 1809 mm | 
| Height | 1537 mm | 
| Wheel Base | 2766 mm | 
| Features | 
|---|
| Air Conditioner | Yes | 
| Heater | Yes | 
| AntiLock Braking System | Yes | 
| Central Locking | Yes | 
| Power Steering | Yes | 
| Power Windows | Yes | 
| Safety | 
|---|
| Anti-Lock Braking | Yes | 
| Brake Assist | Yes | 
| Central Locking | Yes | 
| Power Door Locks | Yes | 
| Child Safety Locks | Yes | 
| Rear Seat Belts | Yes | 
| Seat Belt Warning | Yes | 
| Door Ajar Warning | Yes | 
| Adjustable Seats | Yes | 
| Vehicle Stability Control System | Yes | 
| Engine Immobilizer | Yes | 
| Crash Sensor | Yes | 
| Engine Check Warning | Yes | 
| Rear Camera | Yes | 
| Anti-Theft Device | Yes | 
| Entertainment | 
|---|
| Touch Screen | Yes | 
| Audio System Remote Control | Yes | 
| Speakers Front & back | Yes | 
| Bluetooth Connectivity | Yes | 
| USB & Auxiliary Input | Yes | 
| Others Comfort & Convenience | 
|---|
| Adjustable Steering Column | Yes | 
| Height Adjustable Driving Seat | Yes | 
| Digital Clock | Yes | 
| Smoke Headlamps | Yes | 
| Electric Folding Rear View Mirror | Yes | 
| Automatic Climate Control | Yes | 
| Low Fuel Warning Light | Yes | 
| Rear Reading Lamp | Yes | 
| Parking Sensors | Yes | 
| Bottle Holder | Yes | 
